Mathissoo
Donator
Last raced 7 hours ago
- Race Now rating
- 1,593#925
- Races
- 23
- Wins
- 1
- Win rate
- 4%
- Most raced car
- Nissan 240SX
- 8 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Diamond & Union Sprint, 8 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +48 | |
3rd | Hwy 2001 Sprint, 6 racers, | - | +28 | |
4th | Diamond & Union Sprint, 10 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +12 | |
6th | Warrent Speedtrap, 14 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +21 | |
3rd | Union Row & Ocean Sprint, 13 racers, Toyota Corolla GT-S, | Toyota Corolla GT-S | +31 | |
5th | Ironwood Estates Circuit, 8 racers, | - | +18 | |
3rd | Diamond & Union Sprint, 9 racers, Toyota Corolla GT-S, | Toyota Corolla GT-S | +20 | |
3rd | Diamond & Union Sprint, 4 racers, Toyota Corolla GT-S, | Toyota Corolla GT-S | +57 | |
3rd | Heritage & Diamond Sprint, 8 racers, Toyota Corolla GT-S, | Toyota Corolla GT-S | +23 | |
4th | Odonata Marathon Sprint, 14 racers, Toyota Corolla GT-S, | Toyota Corolla GT-S | +33 |
Comments
Loading...

