Neuron_8129
Last raced 11 hours ago
- Race Now rating
- 693#9,366
- Races
- 32
- Wins
- 4
- Win rate
- 13%
- Most raced car
- Porsche 911 GT2 (996)
- 7 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Hastings Circuit, 3 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | Not rated | |
2nd | Switchback Circuit, 4 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | Not rated | |
7th | Switchback Circuit, 9 racers, | - | -67 | |
2nd | Ironwood Estates Circuit, 2 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
2nd | Ironwood Estates Circuit, 4 racers, | - | -50 | |
9th | Switchback Circuit, 12 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | -2 | |
4th | Warrent Speedtrap, 4 racers, Lotus Europa-S, | Lotus Europa-S | Not rated | |
13th | Warrent Speedtrap, 13 racers, Lotus Europa-S, | Lotus Europa-S | -134 | |
2nd | Diamond Circuit, 3 racers, Lotus Europa-S, | Lotus Europa-S | -54 | |
4th | Ironwood Estates Circuit, 4 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated |
Comments
Loading...

