Nikolya_4845
Last raced 5 days ago
- Race Now rating
- 931#8,137
- Races
- 16
- Wins
- 2
- Win rate
- 13%
- Most raced car
- Toyota Supra
- 8 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
DNF | Diamond Park Sprint, 13 racers, Toyota Supra, | Toyota Supra | -33 | |
4th | Hwy 2001 Sprint, 5 racers, Toyota Supra, | Toyota Supra | -39 | |
1st | Ironwood Estates Circuit, 3 racers, Toyota Supra, | Toyota Supra | +94 | |
1st | Switchback Circuit, 3 racers, Toyota Supra, | Toyota Supra | Not rated | |
9th | Diamond & Union Sprint, 12 racers, Toyota Supra, | Toyota Supra | -92 | |
12th | Rosewood & State Sprint, 12 racers, Toyota Supra, | Toyota Supra | Not rated | |
2nd | Odonata Marathon Sprint, 11 racers, | - | +74 | |
9th | Stadium & Hwy 99 Sprint, 9 racers, Toyota Supra, | Toyota Supra | -135 | |
4th | Diamond & Union Sprint, 13 racers, | - | +40 | |
DNF | Diamond Circuit, 7 racers, Toyota Supra, | Toyota Supra | Not rated |
Comments
Loading...

