Viz_1035
Last raced yesterday
- Race Now rating
- 1,396#2,131
- Races
- 11
- Wins
- 1
- Win rate
- 9%
- Most raced car
- Mazda RX-7 RZ
- 10 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
5th | Odonata Marathon Speedtrap, 5 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | Not rated | |
2nd | Odonata Marathon Sprint, 4 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +26 | |
2nd | Odonata Marathon Sprint, 4 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +64 | |
1st | Rosewood & Lyons Sprint, 7 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +91 | |
3rd | Hickley Field Lap Knockout, 10 racers, | - | +54 | |
4th | Warrent Speedtrap, 5 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | -13 | |
10th | North Bay & Route 55 Sprint, 15 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +24 | |
2nd | Odonata Marathon Sprint, 4 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +76 | |
7th | Diamond Circuit, 7 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | Not rated | |
9th | Chase & Bristol Sprint, 12 racers, Mazda RX-7 RZ, | Mazda RX-7 RZ | +31 |
Comments
Loading...

