_daddy_6
Donator
Last raced 3 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 5
- Wins
- 2
- Win rate
- 40%
- Most raced car
- Audi Le Mans quattro
- 3 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
1st | Rosewood Lap Circuit, 2 racers, Audi Le Mans quattro, | Audi Le Mans quattro | Not rated | |
4th | Ironhorse & Bristol Speedtrap, 5 racers, Audi Le Mans quattro, | Audi Le Mans quattro | Not rated | |
3rd | Hwy 2001 Sprint, 3 racers, Nissan GT-R, | Nissan GT-R | Not rated | |
1st | Diamond Park Sprint, 2 racers, Audi Le Mans quattro, | Audi Le Mans quattro | Not rated | |
6th | Hickley Field Lap Knockout, 7 racers, BMW M3 GTR, | BMW M3 GTR | Not rated |
Friends (1)
Loading...
Comments
Loading...

