barni-
Last raced 9 hours ago
- Race Now rating
- 1,871#447
- Races
- 22
- Wins
- 11
- Win rate
- 50%
- Most raced car
- Nissan Skyline GT-R R34
- 7 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
1st | Diamond Circuit, 3 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
1st | Chase & Bristol Sprint, 14 racers, | - | +49 | |
1st | Clubhouse & Lennox Sprint, 2 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
1st | Ironwood Estates Circuit, 6 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +17 | |
1st | Ironhorse & Bristol Speedtrap, 10 racers, Nissan Skyline Nismo Z-Tune, | Nissan Skyline Nismo Z-Tune | +57 | |
4th | Hastings Circuit, 12 racers, Nissan Skyline Nismo Z-Tune, | Nissan Skyline Nismo Z-Tune | +21 | |
4th | Warrent Speedtrap, 12 racers, | - | +43 | |
5th | Rosewood & State Sprint, 8 racers, Nissan Skyline Nismo Z-Tune, | Nissan Skyline Nismo Z-Tune | Not rated | |
2nd | Stadium & Hwy 99 Sprint, 7 racers, | - | +77 | |
1st | Ironhorse & Bristol Speedtrap, 8 racers, | - | +54 |
Friends (1)
Loading...
Comments
Loading...

