c0x
Last raced 3 hours ago
- Race Now rating
- 1,477#1,342
- Races
- 28
- Wins
- 6
- Win rate
- 21%
- Most raced car
- Volkswagen Golf GTI
- 20 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
3rd | Rosewood Lap Circuit, 4 racers, | - | Not rated | |
2nd | Odonata Marathon Speedtrap, 9 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +38 | |
1st | Chase & Bristol Sprint, 2 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Warrent Speedtrap, 8 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | +9 | |
4th | Warrent Speedtrap, 8 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | -25 | |
8th | Diamond & Union Sprint, 12 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | -60 | |
4th | Highlands Circuit, 11 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
4th | Campus Way Circuit, 10 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
2nd | Highlands Circuit, 2 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
2nd | Campus Way Circuit, 6 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | +68 |
Comments
Loading...

