charit2
Last raced 6 hours ago
- Race Now rating
- 1,668#747
- Races
- 20
- Wins
- 5
- Win rate
- 25%
- Most raced car
- Aston Martin DBR9 GT1
- 6 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Odonata Marathon Sprint, 10 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +56 | |
1st | Highlands Circuit, 5 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +75 | |
DNF | Switchback Circuit, 8 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | -18 | |
3rd | Diamond & Union Sprint, 13 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +40 | |
2nd | Switchback Circuit, 10 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +41 | |
1st | Campus Way Circuit, 5 racers, | - | +65 | |
2nd | Camden & Route 55 Sprint, 7 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +43 | |
DNF | Rosewood & Bayshore Speedtrap, 13 racers, | - | -82 | |
7th | Bay Bridge & Seaside Sprint, 8 racers, | - | -28 | |
DNF | Highlands Circuit, 5 racers, Mercedes-Benz SLR McLaren, | Mercedes-Benz SLR McLaren | Not rated |
Comments
Loading...

