danielgames
Last raced 16 hours ago
- Race Now rating
- 1,372#2,313
- Races
- 37
- Wins
- 3
- Win rate
- 8%
- Most raced car
- Nissan Skyline GT-R R34
- 27 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
10th | Industrial & Bristol Sprint, 15 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | 0 | |
3rd | Heritage & Diamond Sprint, 5 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +30 | |
8th | North Bay & Harbor Sprint, 10 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | -5 | |
7th | Ironwood Estates Circuit, 13 racers, | - | +4 | |
3rd | Diamond & Union Sprint, 9 racers, | - | Not rated | |
5th | Highlands Circuit, 9 racers, | - | Not rated | |
6th | Campus Way Circuit, 14 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +27 | |
3rd | Campus Way Circuit, 7 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +19 | |
DNF | Heritage & Diamond Sprint, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Odonata Marathon Speedtrap, 5 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +59 |
Comments
Loading...

