darshana512
Last raced 3 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 7
- Wins
- 1
- Win rate
- 14%
- Most raced car
- Nissan Skyline GT-R R34
- 6 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
3rd | Rosewood Lap Circuit, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +61 | |
5th | Campus Way Circuit, 9 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +22 | |
7th | Campus Way Circuit, 8 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | -125 | |
7th | Ironwood Estates Circuit, 12 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +37 | |
1st | Odonata Marathon Sprint, 2 racers, | - | Not rated | |
DNF | Escape from Camden Sprint, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
DNF | Escape from Camden Sprint, 7 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated |
Friends (1)
Loading...
Comments
Loading...

