enderson28
Last raced 3 days ago
- Race Now rating
- -
- Not enough races
- Races
- 6
- Wins
- 1
- Win rate
- 17%
- Most raced car
- Porsche 911 GT2 (996)
- 3 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
1st | Ironwood Estates Circuit, 4 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
2nd | Campus Way Circuit, 4 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
2nd | Diamond & Union Sprint, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
DNF | Campus Way Circuit, 4 racers, BMW M3 GTR, | BMW M3 GTR | Not rated | |
DNF | Diamond & Union Sprint, 9 racers, BMW M3 GTR, | BMW M3 GTR | Not rated | |
DNF | Diamond Park Sprint, 6 racers, | - | -10 |
Comments
Loading...

