enric
Last raced 47 minutes ago
- Race Now rating
- -
- Not enough races
- Races
- 5
- Wins
- 1
- Win rate
- 20%
- Most raced car
- Nissan Skyline GT-R R34
- 2 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Hastings Circuit, 7 racers, | - | Not rated | |
5th | Ironhorse & Bristol Speedtrap, 7 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
1st | Rosewood Lap Circuit, 2 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Heritage & Omega Circuit, 2 racers, Lexus IS300, | Lexus IS300 | Not rated | |
2nd | Odonata Marathon Sprint, 5 racers, | - | Not rated |
Comments
Loading...

