franq
Last raced yesterday
- Race Now rating
- 2,054#387
- Races
- 68
- Wins
- 16
- Win rate
- 24%
- Most raced car
- Nissan Skyline GT-R R34
- 47 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
4th | Ironwood Estates Circuit, 12 racers, Toyota Supra, | Toyota Supra | +8 | |
4th | Odonata Marathon Speedtrap, 5 racers, Toyota Supra, | Toyota Supra | -45 | |
4th | Clubhouse & Lennox Sprint, 10 racers, Toyota Supra, | Toyota Supra | -8 | |
2nd | Campus Way Circuit, 2 racers, Toyota Supra, | Toyota Supra | Not rated | |
5th | Warrent Speedtrap, 9 racers, Toyota Supra, | Toyota Supra | -36 | |
2nd | Heritage Heights Circuit, 8 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | Not rated | |
2nd | Highlands Circuit, 12 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +30 | |
3rd | Omega Circuit, 9 racers, | - | +34 | |
1st | Bristol & Bayshore Sprint, 8 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +37 | |
1st | Waterfront Circuit, 10 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +33 |
Comments
Loading...

