fukingfast
Last raced 2 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 27
- Wins
- 3
- Win rate
- 11%
- Most raced car
- Toyota Supra
- 13 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Rosewood & State Sprint, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Stadium & Hwy 99 Sprint, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
4th | Heritage Heights Circuit, 4 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Skyview & Campus Tollbooth, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Rosewood College Lap Knockout, 4 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Clubhouse & Hollis Sprint, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Hwy 99 & State Sprint, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Petersburg Circuit, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
4th | Petersburg Circuit, 4 racers, | - | Not rated | |
2nd | Rosewood College Lap Knockout, 2 racers, | - | Not rated |
Friends (1)
Loading...
Comments
Loading...

