fuller
Last raced 3 hours ago
- Race Now rating
- 1,159#2,131
- Races
- 19
- Wins
- 5
- Win rate
- 26%
- Most raced car
- Porsche 911 GT2 (996)
- 10 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
5th | Campus Interchange Circuit, 10 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +45 | |
4th | Ironwood Estates Circuit, 8 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +41 | |
DNF | Odonata Marathon Sprint, 9 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
6th | Hwy 2001 Sprint, 8 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | -98 | |
5th | Hwy 2001 Sprint, 11 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
2nd | Diamond & Union Sprint, 4 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
2nd | Hickley Field Lap Knockout, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | -54 | |
3rd | Stadium & Hwy 1 Sprint, 4 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | -73 | |
2nd | Campus Way Circuit, 5 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
1st | Odonata Marathon Sprint, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +74 |
Comments
Loading...

