getnugget
Last raced 3 days ago
- Race Now rating
- 1,537#1,387
- Races
- 12
- Wins
- 4
- Win rate
- 33%
- Most raced car
- Nissan Skyline 2000 GTR
- 11 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Clubhouse & Lennox Sprint, 2 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | Not rated | |
1st | Clubhouse Circuit, 2 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | Not rated | |
1st | Forest Green Sprint, 2 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | Not rated | |
1st | Warrent Speedtrap, 4 racers, | - | Not rated | |
4th | Rosewood Lap Circuit, 5 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | -10 | |
2nd | Diamond & Union Sprint, 9 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | +73 | |
3rd | Beacon & Station Sprint, 14 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | +60 | |
3rd | Union Row & Ocean Sprint, 14 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | +57 | |
2nd | Warrent Speedtrap, 12 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | +52 | |
2nd | Rockridge & Union Sprint, 6 racers, Nissan Skyline 2000 GTR, | Nissan Skyline 2000 GTR | +127 |
Comments
Loading...

