ind_alex_jd0939
Last raced 5 hours ago
- Race Now rating
- 1,240#3,127
- Races
- 12
- Wins
- 4
- Win rate
- 33%
- Most raced car
- Aston Martin DBR9 GT1
- 9 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Beach & Chancellor Sprint, 2 racers, | - | Not rated | |
5th | Diamond & Union Sprint, 6 racers, | - | -101 | |
1st | Diamond Park Sprint, 3 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +67 | |
3rd | Odonata Marathon Speedtrap, 12 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +37 | |
3rd | Ironwood Estates Circuit, 8 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +4 | |
1st | Rosewood Lap Circuit, 3 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +87 | |
2nd | Diamond Park Sprint, 3 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | Not rated | |
1st | Odonata Marathon Sprint, 3 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +94 | |
1st | Union Row & Seaside Speedtrap, 3 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | Not rated | |
2nd | Rosewood Hillcrest Lap Knockout, 3 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | Not rated |
Comments
Loading...

