jp0000
Last raced 8 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 10
- Wins
- 0
- Win rate
- 0%
- Most raced car
- Toyota Supra
- 4 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
DNF | Forest Green Sprint, 5 racers, Toyota Supra, | Toyota Supra | Not rated | |
3rd | Odonata Marathon Sprint, 12 racers, Toyota Supra, | Toyota Supra | Not rated | |
6th | Odonata Marathon Sprint, 13 racers, Toyota Supra, | Toyota Supra | Not rated | |
DNF | Odonata Marathon Sprint, 9 racers, Toyota Supra, | Toyota Supra | Not rated | |
2nd | Camden & Route 55 Sprint, 3 racers, | - | Not rated | |
2nd | Bond & Forest Green Sprint, 3 racers, | - | Not rated | |
3rd | Bond & Forest Green Sprint, 3 racers, | - | Not rated | |
3rd | Seagate & Camden Sprint, 3 racers, | - | Not rated | |
2nd | Seagate & Camden Sprint, 3 racers, | - | Not rated | |
3rd | Seagate & Camden Sprint, 3 racers, | - | Not rated |
Comments
Loading...

