julywacher
Last raced 50 minutes ago
- Race Now rating
- 1,223#1,737
- Races
- 12
- Wins
- 2
- Win rate
- 17%
- Most raced car
- Nissan Skyline GT-R R34
- 3 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
4th | Campus Way Circuit, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | -2 | |
2nd | Ironwood Estates Circuit, 2 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Campus Way Circuit, 9 racers, | - | +22 | |
3rd | Odonata Marathon Sprint, 5 racers, | - | +4 | |
1st | Petersburg & Colonial Houses Circuit, 7 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +65 | |
3rd | Industrial & Bristol Sprint, 5 racers, Subaru Impreza WRX STi, | Subaru Impreza WRX STi | +38 | |
3rd | Industrial & Bristol Sprint, 4 racers, | - | Not rated | |
1st | Ironhorse & Coast Sprint, 5 racers, Subaru Impreza WRX STi, | Subaru Impreza WRX STi | Not rated | |
2nd | Bond & Country Club Sprint, 3 racers, Subaru Impreza WRX STi, | Subaru Impreza WRX STi | +97 | |
3rd | Hickley Field Lap Knockout, 4 racers, | - | Not rated |
Comments
Loading...

