kent1337008
Last raced 19 minutes ago
- Race Now rating
- -
- Not enough races
- Races
- 7
- Wins
- 1
- Win rate
- 14%
- Most raced car
- Jaguar RSR XKR GT2
- 4 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
4th | Union & Hollis Sprint, 12 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +64 | |
7th | Diamond & Union Sprint, 13 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +22 | |
4th | Ironwood Estates Circuit, 13 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +58 | |
3rd | Rosewood Lap Circuit, 11 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +69 | |
1st | Bond & Country Club Sprint, 2 racers, | - | Not rated | |
3rd | Bayshore & Boardwalk Drag, 3 racers, | - | Not rated | |
3rd | Ironwood Estates Circuit, 3 racers, | - | Not rated |
Comments
Loading...

