klarus
Last raced 3 days ago
- Race Now rating
- -
- Not enough races
- Races
- 11
- Wins
- 2
- Win rate
- 18%
- Most raced car
- Audi A3 3.2 quattro
- 11 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
6th | Petersburg Circuit, 8 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
2nd | Hickley Field Lap Knockout, 2 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
1st | Hickley Field Lap Knockout, 2 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
2nd | Hickley Field Lap Knockout, 2 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
10th | Diamond & Union Sprint, 10 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
3rd | Ironwood Estates Circuit, 4 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
1st | Country Club Circuit, 5 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
2nd | Campus Interchange Circuit, 2 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
3rd | Warrent Speedtrap, 4 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated | |
2nd | Odonata Marathon Speedtrap, 4 racers, Audi A3 3.2 quattro, | Audi A3 3.2 quattro | Not rated |
Comments
Loading...

