lexsex
Last raced 22 hours ago
- Race Now rating
- 1,161#2,477
- Races
- 10
- Wins
- 0
- Win rate
- 0%
- Most raced car
- Nissan Skyline GT-R R34
- 8 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
5th | Odonata Marathon Speedtrap, 10 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +62 | |
2nd | NFS World Loop Circuit, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +68 | |
DNF | Ironwood Estates Circuit, 8 racers, | - | -58 | |
3rd | Rosewood Lap Circuit, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
6th | Diamond & Union Sprint, 12 racers, | - | -9 | |
5th | Diamond & Union Sprint, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | -94 | |
5th | North Bay & Seaside Speedtrap, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +26 | |
3rd | Petersburg Circuit, 9 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +80 | |
DNF | Campus & Chancellor Sprint, 11 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | -53 | |
DNF | Campus & Chancellor Sprint, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated |
Comments
Loading...

