lordnitruss
Last raced yesterday
- Race Now rating
- 1,050#5,653
- Races
- 9
- Wins
- 1
- Win rate
- 11%
- Most raced car
- Jaguar RSR XKR GT2
- 2 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
DNF | Diamond Park Sprint, 4 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
2nd | Switchback Circuit, 5 racers, BMW M3 GTR, | BMW M3 GTR | +58 | |
2nd | Switchback Circuit, 5 racers, Mercedes-Benz SLR McLaren, | Mercedes-Benz SLR McLaren | +53 | |
2nd | Switchback Circuit, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | -57 | |
3rd | Heritage & Diamond Sprint, 3 racers, Chevrolet Cobalt SS, | Chevrolet Cobalt SS | -92 | |
1st | Warrent Speedtrap, 3 racers, Mazda RX-8 SpeedTest, | Mazda RX-8 SpeedTest | +74 | |
10th | Diamond & Union Sprint, 12 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | -38 | |
3rd | Chase & Bristol Sprint, 5 racers, Chevrolet Cobalt SS, | Chevrolet Cobalt SS | +57 | |
11th | Diamond & Union Sprint, 14 racers, | - | -5 |
Friends (1)
Loading...
Comments
Loading...

