manuti
Last raced 50 minutes ago
- Race Now rating
- -
- Not enough races
- Races
- 6
- Wins
- 1
- Win rate
- 17%
- Most raced car
- Nissan Skyline GT-R R34
- 1 race
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
9th | Ironwood Estates Circuit, 13 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
9th | Hastings Circuit, 14 racers, | - | +9 | |
5th | Seagate & Horn Speedtrap, 14 racers, | - | +40 | |
5th | Ironhorse & Bristol Speedtrap, 15 racers, Ford GT, | Ford GT | Not rated | |
9th | Highlands Circuit, 13 racers, | - | +16 | |
1st | Bristol & Bayshore Sprint, 5 racers, | - | +94 |
Comments
Loading...

