maxon228-7
Last raced 3 hours ago
- Race Now rating
- 1,177#3,902
- Races
- 35
- Wins
- 1
- Win rate
- 3%
- Most raced car
- Toyota Supra
- 28 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
3rd | Rosewood Lap Circuit, 8 racers, Toyota Supra, | Toyota Supra | +34 | |
3rd | Rosewood Lap Circuit, 3 racers, Toyota Supra, | Toyota Supra | -31 | |
DNF | Clubhouse & Lennox Sprint, 4 racers, Toyota Supra, | Toyota Supra | +17 | |
7th | Diamond & Union Sprint, 11 racers, Toyota Supra, | Toyota Supra | +17 | |
2nd | Warrent Speedtrap, 5 racers, Toyota Supra, | Toyota Supra | Not rated | |
7th | Clubhouse & Lennox Sprint, 10 racers, Toyota Supra, | Toyota Supra | -81 | |
DNF | Campus Way Circuit, 10 racers, Toyota Supra, | Toyota Supra | -9 | |
9th | Industrial & Bristol Sprint, 11 racers, Toyota Supra, | Toyota Supra | -5 | |
9th | Highlands Circuit, 12 racers, Toyota Supra, | Toyota Supra | +22 | |
4th | Campus Way Circuit, 10 racers, Toyota Supra, | Toyota Supra | +16 |
Comments
Loading...

