milanezacon_arroz
Last raced 3 days ago
- Race Now rating
- -
- Not enough races
- Races
- 7
- Wins
- 2
- Win rate
- 29%
- Most raced car
- Jaguar RSR XKR GT2
- 3 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
3rd | Hastings Circuit, 3 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
4th | Diamond & Union Sprint, 6 racers, | - | -81 | |
1st | Heritage & Campus Sprint, 2 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
2nd | Diamond & Union Sprint, 2 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
2nd | Switchback Circuit, 2 racers, Nissan Silvia S15, | Nissan Silvia S15 | Not rated | |
1st | Diamond & Union Sprint, 2 racers, BMW M3 GTR, | BMW M3 GTR | Not rated | |
2nd | Diamond & Union Sprint, 2 racers, BMW M3 GTR, | BMW M3 GTR | Not rated |
Friends (1)
Loading...
Comments
Loading...

