mostunwanted
Last raced 2 days ago
- Race Now rating
- 1,313#2,362
- Races
- 11
- Wins
- 4
- Win rate
- 36%
- Most raced car
- Porsche 911 GT2 (996)
- 3 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Downtown Rosewood Circuit, 4 racers, | - | Not rated | |
1st | Clubhouse & Lennox Sprint, 2 racers, Chevrolet Corvette C6.R, | Chevrolet Corvette C6.R | Not rated | |
2nd | Union Row & Seaside Speedtrap, 4 racers, | - | +70 | |
1st | Ironwood Estates Circuit, 6 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +70 | |
3rd | Ironhorse & Bristol Speedtrap, 6 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +34 | |
3rd | Switchback Circuit, 8 racers, | - | +57 | |
2nd | Heart of Rockport Speedtrap, 4 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | 0 | |
DNF | Seaside & Camden Drag, 4 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
3rd | Seaside & Camden Drag, 4 racers, | - | Not rated | |
1st | Warrent Speedtrap, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated |
Comments
Loading...

