muadai
Last raced 10 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 5
- Wins
- 5
- Win rate
- 100%
- Most raced car
- Porsche 911 GT2 (996)
- 3 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
1st | Odonata Marathon Speedtrap, 2 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
1st | Odonata Marathon Sprint, 2 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
1st | Odonata Marathon Sprint, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
1st | Odonata Marathon Speedtrap, 2 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
1st | Odonata Marathon Sprint, 3 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated |
Comments
Loading...

