murat435
Last raced 4 hours ago
- Race Now rating
- 1,283#1,844
- Races
- 8
- Wins
- 3
- Win rate
- 38%
- Most raced car
- Lotus Europa-S
- 2 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
3rd | Union Row & Seaside Speedtrap, 9 racers, Lamborghini Gallardo, | Lamborghini Gallardo | +58 | |
2nd | Interchange & Bond Sprint, 7 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +57 | |
3rd | Highlands Circuit, 5 racers, Lotus Europa-S, | Lotus Europa-S | Not rated | |
4th | Campus Way Circuit, 11 racers, | - | Not rated | |
1st | Valley Interchange & Condo Row Circuit, 4 racers, | - | +82 | |
8th | Hickley Field Lap Knockout, 12 racers, Lotus Europa-S, | Lotus Europa-S | -7 | |
1st | Ironwood Estates Circuit, 7 racers, BMW M3 GTR, | BMW M3 GTR | +93 | |
1st | Diamond & Union Sprint, 3 racers, BMW M3 GTR, | BMW M3 GTR | Not rated |
Comments
Loading...

