novamw
Last raced 5 hours ago
- Race Now rating
- 847#7,559
- Races
- 9
- Wins
- 0
- Win rate
- 0%
- Most raced car
- Porsche 911 Turbo S (996)
- 8 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
DNF | Switchback Circuit, 11 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | -17 | |
8th | Ironwood Estates Circuit, 12 racers, | - | +40 | |
7th | Ironwood Estates Circuit, 11 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | +11 | |
14th | Beacon & Station Sprint, 14 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | -118 | |
10th | Diamond & Union Sprint, 14 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | -64 | |
7th | Clubhouse & Hollis Sprint, 12 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | +11 | |
12th | Heritage & Campus Sprint, 16 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | -16 | |
7th | Diamond & Union Sprint, 8 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | Not rated | |
2nd | Diamond & Union Sprint, 2 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | Not rated |
Comments
Loading...

