okay76
Donator
Last raced 8 hours ago
- Race Now rating
- 1,151#4,237
- Races
- 7
- Wins
- 0
- Win rate
- 0%
- Most raced car
- Porsche 911 GT2 (996)
- 5 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
5th | Bond & Country Club Sprint, 8 racers, Subaru Impreza 22B STi, | Subaru Impreza 22B STi | +32 | |
9th | Union Row & Ocean Sprint, 13 racers, Subaru Impreza 22B STi, | Subaru Impreza 22B STi | -4 | |
5th | Switchback Circuit, 6 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +3 | |
2nd | Odonata Marathon Speedtrap, 9 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +72 | |
2nd | Ironwood Estates Circuit, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
8th | Ironwood Estates Circuit, 13 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +27 | |
9th | Camden & Fisher Sprint, 12 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +21 |
Comments
Loading...

