paolomartinipl
Last raced 3 hours ago
- Race Now rating
- 1,231#3,243
- Races
- 20
- Wins
- 3
- Win rate
- 15%
- Most raced car
- Nissan Skyline GT-R R34
- 11 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
DNF | Odonata Marathon Speedtrap, 5 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
5th | Odonata Marathon Sprint, 10 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +44 | |
7th | Ironwood Estates Circuit, 9 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | -6 | |
2nd | Warrent Speedtrap, 7 racers, | - | +70 | |
2nd | Odonata Marathon Speedtrap, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Odonata Marathon Sprint, 5 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +83 | |
8th | Clubhouse & Lennox Sprint, 14 racers, | - | +7 | |
6th | Highlands Circuit, 11 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Campus Way Circuit, 4 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
1st | Escape from Camden Sprint, 2 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated |
Comments
Loading...

