pravoslavnie_ikoni
Last raced 2 minutes ago
- Race Now rating
- -
- Not enough races
- Races
- 10
- Wins
- 1
- Win rate
- 10%
- Most raced car
- Porsche 911 GT2 (996)
- 4 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
1st | Union Row & Seaside Speedtrap, 4 racers, Porsche 911 Turbo S (996), | Porsche 911 Turbo S (996) | Not rated | |
2nd | Seaside & Country Club Speedtrap, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
5th | Seaside & Country Club Speedtrap, 11 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
3rd | Heart of Rockport Speedtrap, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
4th | Diamond Park Sprint, 9 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
2nd | Hwy 2001 Sprint, 2 racers, BMW M3 GTR, | BMW M3 GTR | Not rated | |
3rd | Ironhorse & Bristol Speedtrap, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Union Row & Seaside Speedtrap, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Rosewood Lap Circuit, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Industrial & Bristol Sprint, 4 racers, Mercedes-Benz SL 65 AMG, | Mercedes-Benz SL 65 AMG | Not rated |
Friends (3)
Loading...
Comments
Loading...

