rgrrr
Last raced 25 minutes ago
- Race Now rating
- 1,137#3,574
- Races
- 6
- Wins
- 0
- Win rate
- 0%
- Most raced car
- Jaguar RSR XKR GT2
- 1 race
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Hickley Field Lap Knockout, 6 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +67 | |
DNF | Rosewood Lap Circuit, 5 racers, | - | -11 | |
2nd | Odonata Marathon Speedtrap, 6 racers, Mercedes-Benz SLR McLaren, | Mercedes-Benz SLR McLaren | +71 | |
DNF | Odonata Marathon Speedtrap, 4 racers, | - | -43 | |
5th | Campus Way Circuit, 10 racers, | - | -30 | |
2nd | North Bay & Seaside Speedtrap, 8 racers, | - | +83 |
Comments
Loading...

