risingronin
Last raced 4 minutes ago
- Race Now rating
- -
- Not enough races
- Races
- 6
- Wins
- 2
- Win rate
- 33%
- Most raced car
- Dodge Viper SRT10
- 2 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
3rd | Ironwood Estates Circuit, 4 racers, Dodge Viper SRT10, | Dodge Viper SRT10 | Not rated | |
2nd | Gray Point Circuit, 3 racers, | - | Not rated | |
3rd | Forest & Ironwood Speedtrap, 4 racers, Dodge Viper SRT10, | Dodge Viper SRT10 | -86 | |
4th | Odonata Marathon Sprint, 5 racers, | - | -3 | |
1st | Odonata Marathon Sprint, 2 racers, | - | Not rated | |
1st | Ironwood Estates Circuit, 2 racers, | - | Not rated |
Comments
Loading...

