russell420
Last raced 14 hours ago
- Race Now rating
- 934#4,933
- Races
- 6
- Wins
- 0
- Win rate
- 0%
- Most raced car
- Mazda Miata MX5
- 2 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Rosewood Lap Circuit, 5 racers, BMW M3 GTR, | BMW M3 GTR | -32 | |
4th | Rosewood Lap Circuit, 6 racers, Mazda Miata MX5, | Mazda Miata MX5 | -71 | |
2nd | Diamond & Union Sprint, 2 racers, Mazda Miata MX5, | Mazda Miata MX5 | Not rated | |
5th | Ironwood Estates Circuit, 6 racers, | - | -90 | |
7th | Rosewood Lap Circuit, 11 racers, | - | +26 | |
2nd | Seaside & Country Club Speedtrap, 3 racers, | - | +101 |
Comments
Loading...

