soham_4104
Online on Most Wanted Online
- Race Now rating
- 813#9,051
- Races
- 12
- Wins
- 1
- Win rate
- 8%
- Most raced car
- Audi TT 3.2 quattro
- 4 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
7th | Odonata Marathon Sprint, 10 racers, Audi TT 3.2 quattro, | Audi TT 3.2 quattro | +53 | |
9th | Campus & Chancellor Sprint, 10 racers, Audi TT 3.2 quattro, | Audi TT 3.2 quattro | -63 | |
DNF | Forest Green Sprint, 9 racers, Audi TT 3.2 quattro, | Audi TT 3.2 quattro | Not rated | |
2nd | Odonata Marathon Circuit, 3 racers, Audi TT 3.2 quattro, | Audi TT 3.2 quattro | +83 | |
DNF | Diamond Valley Sprint, 5 racers, | - | -97 | |
DNF | Diamond & Union Sprint, 4 racers, Shelby GT500, | Shelby GT500 | Not rated | |
DNF | Hwy 99 & State Sprint, 5 racers, | - | -40 | |
DNF | Ironwood Estates Circuit, 12 racers, | - | -123 | |
DNF | Heritage & Diamond Sprint, 3 racers, Shelby GT500, | Shelby GT500 | Not rated | |
DNF | Odonata Marathon Sprint, 6 racers, Shelby GT500, | Shelby GT500 | Not rated |
Comments
Loading...

