su4yipotrah
Last raced 4 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 34
- Wins
- 18
- Win rate
- 53%
- Most raced car
- Porsche 911 GT2 (996)
- 9 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
1st | Boundary & Marina Sprint, 10 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +70 | |
2nd | NFS World Loop Circuit, 4 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +77 | |
1st | Highlands Circuit, 2 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
2nd | Highlands Circuit, 7 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +103 | |
2nd | Ironwood Estates Circuit, 5 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
2nd | Ironwood Estates Circuit, 2 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
1st | Ironwood Estates Circuit, 3 racers, | - | Not rated | |
1st | Hickley Field Lap Knockout, 3 racers, | - | Not rated | |
1st | Ironwood Estates Circuit, 2 racers, | - | Not rated | |
1st | Ironwood Estates Circuit, 2 racers, | - | Not rated |
Friends (1)
Loading...
Comments
Loading...

