subtomyolyfans
Last raced 5 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 10
- Wins
- 1
- Win rate
- 10%
- Most raced car
- Volkswagen Golf GTI
- 3 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
6th | Rosewood Lap Circuit, 9 racers, | - | +16 | |
1st | Ironhorse & Bristol Speedtrap, 2 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Ironhorse & Bristol Speedtrap, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Highlands Circuit, 5 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
3rd | Campus Way Circuit, 5 racers, | - | +48 | |
7th | Diamond Park & Industrial Sprint, 7 racers, BMW M5, | BMW M5 | Not rated | |
5th | Industrial & Bristol Sprint, 5 racers, BMW M5, | BMW M5 | Not rated | |
2nd | Diamond Park & Industrial Sprint, 3 racers, BMW M5, | BMW M5 | Not rated | |
2nd | Diamond Park & Industrial Sprint, 2 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
7th | Industrial & Bristol Sprint, 8 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated |
Comments
Loading...

