surya_0009
Last raced yesterday
- Race Now rating
- -
- Not enough races
- Races
- 5
- Wins
- 0
- Win rate
- 0%
- Most raced car
- Chevrolet Corvette C6.R
- 2 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
7th | Warrent Speedtrap, 12 racers, Chevrolet Corvette C6.R, | Chevrolet Corvette C6.R | Not rated | |
4th | Warrent Speedtrap, 5 racers, Chevrolet Corvette C6.R, | Chevrolet Corvette C6.R | Not rated | |
7th | Warrent Speedtrap, 11 racers, | - | +37 | |
5th | Hwy 2001 Sprint, 5 racers, | - | -124 | |
5th | Odonata Marathon Sprint, 9 racers, | - | +38 |
Comments
Loading...

