swifty_76
Last raced 10 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 11
- Wins
- 2
- Win rate
- 18%
- Most raced car
- Acura NSX (NA2)
- 3 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Ironhorse & Bristol Speedtrap, 3 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
DNF | Rosewood Lap Circuit, 6 racers, Acura NSX (NA2), | Acura NSX (NA2) | Not rated | |
9th | Highlands Circuit, 10 racers, | - | +31 | |
8th | Ironwood Estates Circuit, 10 racers, Acura NSX (NA2), | Acura NSX (NA2) | Not rated | |
3rd | Warrent Speedtrap, 4 racers, Acura NSX (NA2), | Acura NSX (NA2) | +48 | |
DNF | Highlands Circuit, 3 racers, BMW M3 GTR, | BMW M3 GTR | -69 | |
1st | Clubhouse Circuit, 4 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
8th | Forest Green Sprint, 9 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
1st | Warrent Speedtrap, 3 racers, | - | Not rated | |
DNF | Clubhouse & Lennox Sprint, 5 racers, | - | Not rated |
Comments
Loading...

