tiago4554
Last raced yesterday
- Race Now rating
- 1,583#1,217
- Races
- 27
- Wins
- 6
- Win rate
- 22%
- Most raced car
- Nissan Skyline GT-R R34
- 22 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
1st | Odonata Marathon Sprint, 5 racers, | - | +95 | |
DNF | Clubhouse & Lennox Sprint, 13 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | North Bay & Route 55 Sprint, 15 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +50 | |
2nd | Rosewood Lap Circuit, 12 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +51 | |
2nd | Diamond Circuit, 9 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Chase & Bristol Sprint, 13 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +47 | |
DNF | Diamond Park & Industrial Sprint, 3 racers, | - | Not rated | |
1st | Beach & Chancellor Sprint, 5 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Industrial & Bristol Sprint, 7 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +66 | |
3rd | Ironhorse Circuit, 9 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +54 |
Comments
Loading...

