vaibhav_0304
Last raced yesterday
- Race Now rating
- -
- Not enough races
- Races
- 9
- Wins
- 1
- Win rate
- 11%
- Most raced car
- BMW M3 GTR
- 4 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Rosewood Lap Circuit, 3 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
3rd | Warrent Speedtrap, 3 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
DNF | Warrent Speedtrap, 3 racers, | - | Not rated | |
DNF | Diamond & Union Sprint, 11 racers, | - | Not rated | |
2nd | Diamond & Union Sprint, 3 racers, BMW M3 GTR, | BMW M3 GTR | Not rated | |
DNF | Ironwood Estates Circuit, 12 racers, BMW M3 GTR, | BMW M3 GTR | Not rated | |
9th | Hickley Field Lap Knockout, 12 racers, BMW M3 GTR, | BMW M3 GTR | -8 | |
1st | Highlands Circuit, 3 racers, BMW M3 GTR, | BMW M3 GTR | Not rated | |
9th | Hickley Field Lap Knockout, 14 racers, | - | -46 |
Comments
Loading...

