whereismydonut
Last raced 17 hours ago
- Race Now rating
- 2,173#225
- Races
- 55
- Wins
- 29
- Win rate
- 53%
- Most raced car
- Aston Martin DBR9 GT1
- 15 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Diamond & Union Sprint, 9 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +15 | |
2nd | Rosewood Lap Circuit, 10 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +19 | |
1st | Diamond & Union Sprint, 8 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +31 | |
DNF | Switchback Circuit, 9 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | -137 | |
1st | Heritage & Campus Sprint, 8 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | Not rated | |
1st | Union & Hollis Sprint, 9 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +28 | |
1st | Union & Hollis Sprint, 2 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | Not rated | |
1st | Odonata Marathon Speedtrap, 6 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +23 | |
2nd | Lennox Rockport Circuit, 10 racers, Ford GT, | Ford GT | +19 | |
1st | Lennox Rockport Circuit, 11 racers, Aston Martin DB9, | Aston Martin DB9 | +27 |
Friends (1)
Loading...
Comments
Loading...

