xraymel25
Last raced 27 minutes ago
- Race Now rating
- -
- Not enough races
- Races
- 6
- Wins
- 1
- Win rate
- 17%
- Most raced car
- Porsche 911 GT2 (996)
- 4 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
DNF | Odonata Marathon Speedtrap, 6 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
DNF | Odonata Marathon Sprint, 4 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
4th | Warrent Speedtrap, 7 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
DNF | Warrent Speedtrap, 6 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
1st | Ironwood Estates Circuit, 3 racers, Mercedes-Benz SLR McLaren, | Mercedes-Benz SLR McLaren | +99 | |
DNF | Odonata Marathon Sprint, 14 racers, | - | -45 |
Comments
Loading...

