
Rosewood Lap
Circuit
- Racers
- 10
- Duration
- 5:04.90
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | banan69 Nissan Skyline 2000 GTR, 3:57.01 | Nissan Skyline 2000 GTR | 3:57.01 | +17 |
2nd | soba1848 BMW M3 GTR, 3:58.41 | BMW M3 GTR | 3:58.41 | +37 |
3rd | ragesch Aston Martin DBR9 GT1, 4:03.93 | Aston Martin DBR9 GT1 | 4:03.93 | -1 |
4th | sh_94 Chevrolet Camaro Concept, 4:04.44 | Chevrolet Camaro Concept | 4:04.44 | - |
5th | rs.adamsky 4:17.15 | - | 4:17.15 | +1 |
6th | fffree 4:19.23 | - | 4:19.23 | -3 |
7th | akstar 4:44.44 | - | 4:44.44 | -4 |
DNF | xanito Chevrolet Cobalt SS | Chevrolet Cobalt SS | - | - |
DNF | VADER_5770 | - | - | - |
DNF | triden | - | - | -77 |

