banan69
69
Last raced 15 hours ago
- Race Now rating
- 2,589#112
- Races
- 173
- Wins
- 39
- Win rate
- 23%
- Most raced car
- Nissan Skyline GT-R R34
- 60 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
5th | Rosewood Lap Circuit, 7 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | -43 | |
2nd | Diamond & Union Sprint, 15 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +9 | |
2nd | Highlands Circuit, 9 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | +3 | |
1st | Switchback Circuit, 2 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | Not rated | |
2nd | Campus Way Circuit, 7 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | -2 | |
2nd | Seaside Hwy & Ocean Hills Sprint, 10 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +8 | |
2nd | Heritage Heights Circuit, 7 racers, Jaguar RSR XKR GT2, | Jaguar RSR XKR GT2 | -2 | |
2nd | Seaside & Power Station Sprint, 12 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | +8 | |
1st | Odonata Marathon Speedtrap, 8 racers, Aston Martin DBR9 GT1, | Aston Martin DBR9 GT1 | Not rated | |
1st | Odonata Marathon Sprint, 11 racers, | - | +11 |
Comments
Loading...

