
Rosewood Lap
Circuit
- Racers
- 7
- Duration
- 8:02.39
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | evildeadinside Nissan Skyline Nismo Z-Tune, 3:51.61 | Nissan Skyline Nismo Z-Tune | 3:51.61 | - |
2nd | maniacsales Aston Martin DBR9 GT1, 3:54.76 | Aston Martin DBR9 GT1 | 3:54.76 | +15 |
3rd | soba1848 3:54.78 | - | 3:54.78 | - |
4th | crappyboy6522 | - | - | - |
5th | banan69 Aston Martin DBR9 GT1, 3:58.33 | Aston Martin DBR9 GT1 | 3:58.33 | -43 |
DNF | perrin89 Volkswagen Golf GTI | Volkswagen Golf GTI | - | - |
DNF | dkdkk Fiat Punto | Fiat Punto | - | - |

