
Stadium & Hwy 99
Sprint
- Racers
- 14
- Duration
- 4:29.93
Results
| Place | Racer | Rating |
|---|---|---|
1st | canulubey | +11 |
2nd | Lancy_Lancer | +8 |
3rd | cristianpzo01 | +53 |
4th | floro | +40 |
5th | ayakiallince | +30 |
6th | mariya03 | +2 |
7th | francoespeche | +18 |
8th | grace228 | +2 |
9th | kizia | - |
10th | aniruddh_vegda | - |
11th | pettiya | 0 |
DNF | peruchazhiusman | -74 |
DNF | sado | -26 |
DNF | emersondavid | -74 |

