
Ironwood Estates
Circuit
- Racers
- 14
- Duration
- 2:15.70
Results
| Place | Racer | Rating |
|---|---|---|
1st | 13MwRR | +13 |
2nd | neffault | +16 |
3rd | Lancy_Lancer | -10 |
4th | puszystyjack | - |
5th | davidc17 | - |
6th | partizan_pdw | +15 |
7th | prtxperslp | - |
8th | sichengyu4 | +27 |
9th | texso | +36 |
10th | juli12334 | -10 |
11th | uptown | - |
12th | lemferon | - |
13th | khangz | -126 |
DNF | franciscoantris | - |

